The 2025 Indian Premier League (IPL) marks the 18th edition of this premier T20 cricket tournament, renowned for its thrilling matches and global fanbase. This season is set to captivate audiences with top-tier cricketing action.
Category | Details |
---|---|
Dates | March 21 – May 25, 2025 |
Format | Group stage followed by playoffs, culminating in the final |
Total Matches | 74 matches across the season |
Administrators | Organized by the Board of Control for Cricket in India (BCCI) |
Participants | 10 teams: Chennai Super Kings, Delhi Capitals, Gujarat Titans, Kolkata Knight Riders, Lucknow Super Giants, Mumbai Indians, Punjab Kings, Rajasthan Royals, Royal Challengers Bangalore, and Sunrisers Hyderabad |
Opening Venue | Eden Gardens, Kolkata, hosting both the opening match and the final |
Official Website | iplt20.com |
This season introduces notable changes, including new team captains and player acquisitions, promising an exciting and competitive tournament. Fans can look forward to high-intensity matches and stellar performances from cricketing stars worldwide.
IPL 2025 Schedule
The Board of Control for Cricket in India (BCCI) has officially announced the complete schedule, with matches set to take place across iconic venues.
Here is the full schedule for TATA IPL 2025 (Resource):
Match No | Match Day | Date | Day | Start Time | Home Team | Away Team | Venue |
---|---|---|---|---|---|---|---|
1 | 1 | 22-Mar-25 | Sat | 7:30 PM | Kolkata Knight Riders | Royal Challengers Bengaluru | Kolkata |
2 | 2 | 23-Mar-25 | Sun | 3:30 PM | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
3 | 2 | 23-Mar-25 | Sun | 7:30 PM | Chennai Super Kings | Mumbai Indians | Chennai |
4 | 3 | 24-Mar-25 | Mon | 7:30 PM | Delhi Capitals | Lucknow Super Giants | Visakhapatnam |
5 | 4 | 25-Mar-25 | Tue | 7:30 PM | Gujarat Titans | Punjab Kings | Ahmedabad |
6 | 5 | 26-Mar-25 | Wed | 7:30 PM | Rajasthan Royals | Kolkata Knight Riders | Guwahati |
7 | 6 | 27-Mar-25 | Thu | 7:30 PM | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad |
8 | 7 | 28-Mar-25 | Fri | 7:30 PM | Chennai Super Kings | Royal Challengers Bengaluru | Chennai |
9 | 8 | 29-Mar-25 | Sat | 7:30 PM | Gujarat Titans | Mumbai Indians | Ahmedabad |
10 | 9 | 30-Mar-25 | Sun | 3:30 PM | Delhi Capitals | Sunrisers Hyderabad | Visakhapatnam |
11 | 9 | 30-Mar-25 | Sun | 7:30 PM | Rajasthan Royals | Chennai Super Kings | Guwahati |
12 | 10 | 31-Mar-25 | Mon | 7:30 PM | Mumbai Indians | Kolkata Knight Riders | Mumbai |
13 | 11 | 1-Apr-25 | Tue | 7:30 PM | Lucknow Super Giants | Punjab Kings | Lucknow |
14 | 12 | 2-Apr-25 | Wed | 7:30 PM | Royal Challengers Bengaluru | Gujarat Titans | Bengaluru |
15 | 13 | 3-Apr-25 | Thu | 7:30 PM | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata |
16 | 14 | 4-Apr-25 | Fri | 7:30 PM | Lucknow Super Giants | Mumbai Indians | Lucknow |
17 | 15 | 5-Apr-25 | Sat | 3:30 PM | Chennai Super Kings | Delhi Capitals | Chennai |
18 | 15 | 5-Apr-25 | Sat | 7:30 PM | Punjab Kings | Rajasthan Royals | New Chandigarh |
19 | 16 | 6-Apr-25 | Sun | 3:30 PM | Kolkata Knight Riders | Lucknow Super Giants | Kolkata |
20 | 16 | 6-Apr-25 | Sun | 7:30 PM | Sunrisers Hyderabad | Gujarat Titans | Hyderabad |
21 | 17 | 7-Apr-25 | Mon | 7:30 PM | Mumbai Indians | Royal Challengers Bengaluru | Mumbai |
22 | 18 | 8-Apr-25 | Tue | 7:30 PM | Punjab Kings | Chennai Super Kings | New Chandigarh |
23 | 19 | 9-Apr-25 | Wed | 7:30 PM | Gujarat Titans | Rajasthan Royals | Ahmedabad |
24 | 20 | 10-Apr-25 | Thu | 7:30 PM | Royal Challengers Bengaluru | Delhi Capitals | Bengaluru |
25 | 21 | 11-Apr-25 | Fri | 7:30 PM | Chennai Super Kings | Kolkata Knight Riders | Chennai |
26 | 22 | 12-Apr-25 | Sat | 3:30 PM | Lucknow Super Giants | Gujarat Titans | Lucknow |
27 | 22 | 12-Apr-25 | Sat | 7:30 PM | Sunrisers Hyderabad | Punjab Kings | Hyderabad |
28 | 23 | 13-Apr-25 | Sun | 3:30 PM | Rajasthan Royals | Royal Challengers Bengaluru | Jaipur |
29 | 23 | 13-Apr-25 | Sun | 7:30 PM | Delhi Capitals | Mumbai Indians | Delhi |
30 | 24 | 14-Apr-25 | Mon | 7:30 PM | Lucknow Super Giants | Chennai Super Kings | Lucknow |
31 | 25 | 15-Apr-25 | Tue | 7:30 PM | Punjab Kings | Kolkata Knight Riders | New Chandigarh |
32 | 26 | 16-Apr-25 | Wed | 7:30 PM | Delhi Capitals | Rajasthan Royals | Delhi |
33 | 27 | 17-Apr-25 | Thu | 7:30 PM | Mumbai Indians | Sunrisers Hyderabad | Mumbai |
34 | 28 | 18-Apr-25 | Fri | 7:30 PM | Royal Challengers Bengaluru | Punjab Kings | Bengaluru |
35 | 29 | 19-Apr-25 | Sat | 3:30 PM | Gujarat Titans | Delhi Capitals | Ahmedabad |
36 | 29 | 19-Apr-25 | Sat | 7:30 PM | Rajasthan Royals | Lucknow Super Giants | Jaipur |
37 | 30 | 20-Apr-25 | Sun | 3:30 PM | Punjab Kings | Royal Challengers Bengaluru | New Chandigarh |
38 | 30 | 20-Apr-25 | Sun | 7:30 PM | Mumbai Indians | Chennai Super Kings | Mumbai |
39 | 31 | 21-Apr-25 | Mon | 7:30 PM | Kolkata Knight Riders | Gujarat Titans | Kolkata |
40 | 32 | 22-Apr-25 | Tue | 7:30 PM | Lucknow Super Giants | Delhi Capitals | Lucknow |
41 | 33 | 23-Apr-25 | Wed | 7:30 PM | Sunrisers Hyderabad | Mumbai Indians | Hyderabad |
42 | 34 | 24-Apr-25 | Thu | 7:30 PM | Royal Challengers Bengaluru | Rajasthan Royals | Bengaluru |
43 | 35 | 25-Apr-25 | Fri | 7:30 PM | Chennai Super Kings | Sunrisers Hyderabad | Chennai |
44 | 36 | 26-Apr-25 | Sat | 7:30 PM | Kolkata Knight Riders | Punjab Kings | Kolkata |
45 | 37 | 27-Apr-25 | Sun | 3:30 PM | Mumbai Indians | Lucknow Super Giants | Mumbai |
46 | 37 | 27-Apr-25 | Sun | 7:30 PM | Delhi Capitals | Royal Challengers Bengaluru | Delhi |
47 | 38 | 28-Apr-25 | Mon | 7:30 PM | Rajasthan Royals | Gujarat Titans | Jaipur |
48 | 39 | 29-Apr-25 | Tue | 7:30 PM | Delhi Capitals | Kolkata Knight Riders | Delhi |
49 | 40 | 30-Apr-25 | Wed | 7:30 PM | Chennai Super Kings | Punjab Kings | Chennai |
50 | 41 | 1-May-25 | Thu | 7:30 PM | Rajasthan Royals | Mumbai Indians | Jaipur |
51 | 42 | 2-May-25 | Fri | 7:30 PM | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad |
52 | 43 | 3-May-25 | Sat | 7:30 PM | Royal Challengers Bengaluru | Chennai Super Kings | Bengaluru |
53 | 44 | 4-May-25 | Sun | 3:30 PM | Kolkata Knight Riders | Rajasthan Royals | Kolkata |
54 | 44 | 4-May-25 | Sun | 7:30 PM | Punjab Kings | Lucknow Super Giants | Dharamsala |
55 | 45 | 5-May-25 | Mon | 7:30 PM | Sunrisers Hyderabad | Delhi Capitals | Hyderabad |
56 | 46 | 6-May-25 | Tue | 7:30 PM | Mumbai Indians | Gujarat Titans | Mumbai |
57 | 47 | 7-May-25 | Wed | 7:30 PM | Kolkata Knight Riders | Chennai Super Kings | Kolkata |
58 | 48 | 8-May-25 | Thu | 7:30 PM | Punjab Kings | Delhi Capitals | Dharamsala |
59 | 49 | 9-May-25 | Fri | 7:30 PM | Lucknow Super Giants | Royal Challengers Bengaluru | Lucknow |
60 | 50 | 10-May-25 | Sat | 7:30 PM | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad |
61 | 51 | 11-May-25 | Sun | 3:30 PM | Punjab Kings | Mumbai Indians | Dharamsala |
62 | 51 | 11-May-25 | Sun | 7:30 PM | Delhi Capitals | Gujarat Titans | Delhi |
63 | 52 | 12-May-25 | Mon | 7:30 PM | Chennai Super Kings | Rajasthan Royals | Chennai |
64 | 53 | 13-May-25 | Tue | 7:30 PM | Royal Challengers Bengaluru | Sunrisers Hyderabad | Bengaluru |
65 | 54 | 14-May-25 | Wed | 7:30 PM | Gujarat Titans | Lucknow Super Giants | Ahmedabad |
66 | 55 | 15-May-25 | Thu | 7:30 PM | Mumbai Indians | Delhi Capitals | Mumbai |
67 | 56 | 16-May-25 | Fri | 7:30 PM | Rajasthan Royals | Punjab Kings | Jaipur |
68 | 57 | 17-May-25 | Sat | 7:30 PM | Royal Challengers Bengaluru | Kolkata Knight Riders | Bengaluru |
69 | 58 | 18-May-25 | Sun | 3:30 PM | Gujarat Titans | Chennai Super Kings | Ahmedabad |
70 | 58 | 18-May-25 | Sun | 7:30 PM | Lucknow Super Giants | Sunrisers Hyderabad | Lucknow |
71 | 60 | 20-May-25 | Tue | 7:30 PM | Qualifier 1 | Hyderabad | |
72 | 61 | 21-May-25 | Wed | 7:30 PM | Eliminator | Hyderabad | |
73 | 63 | 23-May-25 | Fri | 7:30 PM | Qualifier 2 | Kolkata | |
74 | 65 | 25-May-25 | Sun | 7:30 PM | Final | Kolkata |
IPL Auction 2025
The TATA Indian Premier League (IPL) 2025 Player Auction, held on November 24 and 25, 2024, in Jeddah, Saudi Arabia, marked a historic event in cricket’s premier T20 league. A total of 1,574 players registered, with 574 shortlisted for the auction. The ten franchises collectively spent ₹639.15 crore, acquiring 182 players, including 62 overseas talents.
Record-Breaking Buys
The IPL 2025 Player Auction witnessed several record-breaking purchases, with franchises sparing no expense to secure the best talents for the season. Here are some of the most notable and expensive buys that set new benchmarks in IPL history:
1. Rishabh Pant (Lucknow Super Giants) – ₹27 Crore
Rishabh Pant became the most expensive player in IPL history, securing a ₹27 crore deal with the Lucknow Super Giants (LSG). Pant’s acquisition is expected to significantly bolster LSG’s batting lineup.
2. Shreyas Iyer (Punjab Kings) – ₹26.75 Crore
Punjab Kings (PBKS) made a significant move by signing Shreyas Iyer for ₹26.75 crore, aiming to strengthen their middle-order batting and leadership options.
3. Venkatesh Iyer (Kolkata Knight Riders) – ₹23.75 Crore
Kolkata Knight Riders (KKR) retained their star all-rounder Venkatesh Iyer with a massive ₹23.75 crore deal. Iyer’s versatility provides balance to KKR’s lineup, making him a critical player for the season.
4. Yuzvendra Chahal (Punjab Kings) – ₹18 Crore
Punjab Kings also made a major move by acquiring Yuzvendra Chahal for ₹18 crore. Chahal’s experience and skill in the spin department are expected to be crucial in turning matches in their favor.
5. Jos Buttler (Gujarat Titans) – ₹15.75 Crore
Gujarat Titans secured the services of England’s white-ball captain, Jos Buttler, for ₹15.75 crore. Buttler’s explosive batting at the top of the order is anticipated to be a significant advantage for the Titans.
These record-breaking buys have set high expectations for the IPL 2025 season, promising thrilling performances and intense rivalries on the field. With teams investing heavily in top talent, fans can expect an exciting and competitive tournament filled with memorable cricketing moments.
Team Expenditures and Acquisitions
Here’s a breakdown of each team’s spending, remaining funds, and total players acquired:
Team | Funds Remaining (₹) | Total Players | Overseas Players |
---|---|---|---|
Chennai Super Kings | 5,00,000 | 25 | 7 |
Delhi Capitals | 20,00,000 | 23 | 7 |
Gujarat Titans | 15,00,000 | 25 | 7 |
Kolkata Knight Riders | 5,00,000 | 21 | 8 |
Lucknow Super Giants | 10,00,000 | 24 | 6 |
Mumbai Indians | 20,00,000 | 23 | 8 |
Punjab Kings | 35,00,000 | 25 | 8 |
Rajasthan Royals | 30,00,000 | 20 | 6 |
Royal Challengers Bangalore | 75,00,000 | 22 | 8 |
Sunrisers Hyderabad | 20,00,000 | 20 | 7 |
For a comprehensive list of player acquisitions and detailed team compositions, please refer to our Teams section.